Conveyor Belt Metal Detector
Suitable for metal contaminants detection in various industries like: Aquatic Products, Meat & Poultry, Salted Products, Pastry, Nuts, Vegetables, Chemical Raw Materials, Pharmacy, Cosmetics, Toys.
Detecting all metal contaminants in packaged and non-packaged food, including ferrous metal (Fe), non-ferrous metals (Copper, Aluminum etc.) and Stainless Steel.
Metal Detectors
- 1. Stable and high sensitivity
- 2. Auto-setting function
- 3. User friendly function
-
4. Dust and water proof, easy to be cleaned
Specifications
Model | IMD-I | IMD-II | |||
Detection Width | 400mm | 500mm | 400mm | 500mm | |
Detection Height | 80mm,120mm 150mm,180mm | 200mm 250mm | 80mm,120mm 150mm,180mm | 200mm 250mm | |
Sensitivity | Fe | 0.5mm,0.6mm 0.7mm,0.8mm | 1.0mm 1.2mm | 0.5mm,0.6mm 0.7mm,0.8mm | 1.0mm 1.2mm |
SUS304 | 1.0mm1.2mm 1.5mm2.0mm | 2.0mm 2.5mm | 0.8mm,1.0mm 1.2mm,1.5mm | 1.5mm 2.0mm | |
Belt Width | 360mm | 460mm | 360mm | 460mm | |
Loading Capacity | 5kg~10kg | 20kg~100kg | 5kg~10kg | 20kg~100kg | |
Display Mode | LCD Liquid Crystal (FDM touch screen is optional) | ||||
Operation Mode | Button Input (touch input is optional) | ||||
Product Storage Quantity | 52 kinds | ||||
Packing Form | Standard plastic or cardboard, metal film (aluminum) and bulk | ||||
Conveyor Belt | Food Grade PVC (PU and Chain Conveyor are optional) | ||||
Belt Speed | Fixed 25m/min (Variable speed is optional) | ||||
Alarm | Alarm and belt stops (Alarm lamp and rejecter are optional) | ||||
Power Supply | AC220V (Optional) | ||||
Main Material | SUS304 |
A-104, Umiya Park, Ashish Complex, C. S. Road No.4, Dahisar East, Mumbai, Maharashtra, 400068, India
Phone :+918037405434