Digital Pocket Refractometer
Features
- Large, Easy to read Digital Lcd Display
- Highly Accurate Brix & Refractive Index (nd) Readings.
- Water Resistance
- High Polish, Stainless Steel Sample Well For Simple Cleanup
- Automatic Temperature Compensation
- Easy Measurement
- Alarm For Low Battery Indication
- Single Point Calibration With Distilled Or Deionized Water
- Automatic Shut Off
- Quick & PreciseResults In Approximately 1.5 Seconds
- Light Weight & Compact Handheld Design
- Low Power Consumption Provides 10,000 Plus Reading Per Battery
Scale | Brix RI | Brix RI | Brix RI | NaCI RI | Salinity RI | Urine S. G. Serum RI | Butyro RI |
---|---|---|---|---|---|---|---|
Range | 0.0-45.0 % | 0.0-85.0 % | 0.0-95.0 % | 0-28% | 0-100 ppt () | 1.000 1.050 | 30-90 |
Resolution | 0.1% | 0.1% | 0.1% | 0.1% | 1 ppt () | 0.001 | 0.1 |
Accuracy | 0.2% | 0.2% | 0.2% | 0.2%(0-85%) | 1% | 0.001% 0.5% | 0.5 |
Measuring | 0 to 40C | ||||||
Automatic | 5 to 40C | ||||||
Battery | 2XAAA (1.5V) / Approximately 10,000 Readings | ||||||
Dimensions | 135 X 65 X 40 mm |
Scale | Ethanol | Methanol | IPA | Glycerin | RI | EG | EG |
---|---|---|---|---|---|---|---|
Range | 0.0-60 % (w/w) | 0.0-60 % (w/w) | 0.0-40 % (w/w) | 0.0-100 % (w/w) | 1.3330-1.5400 | 0 to -50 C | 0 to -50 C |
Resolution | 0.1% | 0.1% | 0.1% | 0.1% | 0.0001 | 0.1 C | 0.1 C |
Accuracy | 0.3% | 0.5% | 0.5% | 0.5% | 0.0003 | 0.5C | 0.5C |
Measuring | 0 to 40C | ||||||
Automatic | 5 to 40C | ||||||
Battery | 2XAAA (1.5V) / Approximately 10,000 Readings | ||||||
Dimensions | 135 X 65 X 40 mm |
A-104, Umiya Park, Ashish Complex, C. S. Road No.4, Dahisar East, Mumbai, Maharashtra, 400068, India
Phone :+918037405434